| GAINERS | CHANGE |
| Park Bancorp Inc. | 25.0% |
| Blue Dolphin Energy Compa ... | 18.9% |
| Camco Financial Corporati ... | 18.1% |
| Affirmative Insurance Hol ... | 17.7% |
| Orange 21 Inc. | 16.4% |
| LOSERS | CHANGE |
| Primus Guaranty, LTD. | -19.4% |
| CPI Corporatio | -15.0% |
| Powerwave Technologies, I ... | -11.7% |
| MIPS Technologies, Inc. | -7.8% |
| Nara Bancorp, Inc. | -7.3% |
| GAINERS | CHANGE |
| Harbor Mid Cap Growth Fun ... | 1.8% |
| BlackRock:Latin Amer;B | 1.6% |
| BlackRock:EuroFund;B | 1.6% |
| Archer Stock Fund | 1.5% |
| Dreyfus Mid-Cap Growth Fu ... | 1.5% |
| LOSERS | CHANGE |
| Adams Hark Sm Cap Gr | -0.7% |
| Brown Cap Mid-Cap;Inst | -0.7% |
| Comstock Cap Val;B | -0.7% |
| Buffalo Large Cap | -0.6% |
| MEMBERS Large Cap Value A | -0.5% |
| GAINERS | CHANGE |
| Ultra Russell MidCap Grow ... | 3.0% |
| Wireless HOLDRs | 2.0% |
| PowerShares Global Clean ... | 1.8% |
| WisdomTree Pacific ex-Jap ... | 1.5% |
| Vanguard Mid-Cap Value ET ... | 1.3% |
| LOSERS | CHANGE |
| WisdomTree Dreyfus New Ze ... | -11.3% |
| Thomson R/J CRB Glbl Indl ... | -3.5% |
| iPath DJ AIG Ind Metals T ... | -2.9% |
| iPath DJ AIG Copper TR Su ... | -2.7% |
| Rydex Inverse 2x S&P 500 | -2.4% |
| GAINERS | CHANGE |
| Wheat | 1.4% |
| Corn | 1.2% |
| Natural Gas | 1.2% |
| Gold | 1.0% |
| Sugar | 1.0% |
| Crude oil | 0.5% |
| Copper | 0.3% |
| LOSERS | CHANGE |
| Silver | -0.0% |
| Coffee | -2.0% |
Feb. 22 - Jim Rogers argues that the 130 bln Greek bailout is an artificial feel-good factor ahead of the French, U.S. and German elections.
MORE ARTICLES ON Greece >>Google Inc.'s display-advertising business is growing faster than anticipated and is on track to surpass that of Facebook Inc. next year, according to research published Wednesday.
MORE ARTICLES ON Apple >>The Federal Reserve Bank of New York will seek bids for more of the mortgage bonds assumed in the government rescue of American International Group Inc. after it was approached by a potentia...
3,882 MORE ARTICLES >>Ford Motor Co. boosted annual compensation for board members by 25 percent and will pay 29 percent more to Edsel Ford II, its founder's great-grandson, for his work as a director and consul...
MORE ARTICLES ON Ford >>BATS Global Markets may launch its long-planned initial public offering by the end of March in what would be the first U.S. flotation in almost four years launched on an exchange not run by...
1,802 MORE ARTICLES >>LONDON (Reuters) - Twitter and Russian search engine Yandex have agreed a partnership that will allow Yandex to show new tweets in its search results almost instantly, as Twitter becomes an...
MORE ARTICLES ON Twitter >>Iran pledged to press on with its efforts to develop atomic energy as the United Nations nuclear watchdog started a second day of meetings in Tehran to clarify aspects of the country's acti...
MORE ARTICLES ON Iran >>Roche Holding AG&'s pursuit of Illumina Inc. is putting companies from Life Technologies Corp. to Genomic Health Inc. in play as health-care providers turn to DNA to tailor treatments for c...
MORE ARTICLES ON Illumina >>