| 5-Year | 0.74% |
| 10-Year | 1.71% |
| 30-Year | 2.79% |
| Euro | 1.270 |
| GBP | 1.590 |
| Yen | 79.340 |
| Gold | $1,590.00 | $16.500 |
| Silver | $28.61 | $0.615 |
| Copper | $3.44 | -$0.024 |
| GAINERS | CHANGE |
| Rosetta Genomics Ltd | 39.2% |
| Brown Shoe Company, Inc. | 25.5% |
| Orange 21 Inc. | 16.4% |
| RELM Wireless Corporatio | 13.0% |
| First Financial Service C ... | 12.5% |
| LOSERS | CHANGE |
| Design Within Reach, Inc. | -38.0% |
| Quepasa Corporation | -21.7% |
| Renren Inc. | -21.0% |
| Primus Guaranty, LTD. | -19.4% |
| Schnitzer Steel Industrie ... | -18.8% |
| GAINERS | CHANGE |
| RBB SAM Sustainable Globa ... | 1.3% |
| Comstock Cap Val;A | 1.2% |
| Comstock Cap Val;AAA | 1.2% |
| Comstock Cap Val;R | 1.2% |
| Eaton Vance Grtr Ind;A | 1.0% |
| LOSERS | CHANGE |
| Parr:USX China;C | -6.7% |
| Parr:USX China;A | -6.4% |
| Principal Real Estate Sec ... | -4.1% |
| Principal:SCG II;Inst | -4.1% |
| Principal:SCG I;Inst | -4.0% |
| GAINERS | CHANGE |
| Claymore/Great Companies ... | 3.7% |
| WisdomTree Japan Equity I ... | 2.3% |
| Wireless HOLDRs | 2.0% |
| PowerShares WilderHill Cl ... | 1.9% |
| SPDR S&P Emerging Markets | 1.9% |
| LOSERS | CHANGE |
| WisdomTree Dreyfus New Ze ... | -11.3% |
| Thomson R/J CRB Glbl Indl ... | -3.5% |
| CurrencyShares Russian Ru ... | -2.1% |
| PowerShares Dynamic Mid C ... | -2.1% |
| PowerShares Dynamic Small ... | -2.0% |
| GAINERS | CHANGE |
| Wheat | 5.7% |
| Natural Gas | 3.6% |
| Silver | 2.2% |
| Corn | 1.7% |
| Gold | 1.0% |
| LOSERS | CHANGE |
| Coffee | -0.5% |
| Copper | -0.7% |
| Crude oil | -1.2% |
| Sugar | -1.9% |
Chris Barbin of Appirio, an information technology company, says he asks job candidates how a best friend would describe them, and then how they would describe themselves.
21,029 MORE ARTICLES >>Discord in 2010 and 2011 contributed to the JPMorgan chief investment offices giant losing trades in 2012, current and former bankers said.
17,194 MORE ARTICLES >>(Reuters) - Google said on Saturday that Chinese authorities have approved its $12.5 billion purchase of Motorola Mobility Holdings, the last regulatory hurdle to a deal that would allow the...
8,271 MORE ARTICLES >>AOL Inc reported better-than-expected quarterly results and said it intends to hand over to shareholders 100 percent of the proceeds from its patent sales to Microsoft.
MORE ARTICLES ON Aol >>May |
20
|
21
DXRZOOM JDAS CCM BOSC |
|
22
AZOBBY CPWR CBRL DELL |
23
AEOAINV BIG GU HPQ |
24
BRSCMCO COST FLO IGLD |